Cartellini Nazionali

CIGPU16PULCINI
RIETI, 07/03/2010, 07/03/2010
1 NC CIOGLI FRANCESCO , K=30, Elo=1440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 W 2 NC D'IPPOLITI STEFANO 1440 0 0.50 0.0 0.0 5.0
3 B 3 NC DE LUCA SIMONE 1440 0 0.50 1.0 1.0 0.0
4 W 4 NC DE SANTIS RICCARDO 1440 0 0.50 1.0 2.0 3.0
5 -- 5 not played 1440 -- -- 0.0 2.0 0.0
6 -- 6 not played 1440 -- -- 0.0 2.0 0.0
7 B 7 NC SIMEONI ALICE 1440 0 0.50 0.0 2.0 2.0
var = 0, PRtg=1440 1440.0 2.00 2.0 0.0
CIGPU16PULCINI
RIETI, 07/03/2010, 07/03/2010
2 NC D'IPPOLITI STEFANO , K=30, Elo=1440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 7 NC SIMEONI ALICE 1440 0 0.50 1.0 1.0 2.0
2 B 1 NC CIOGLI FRANCESCO 1440 0 0.50 1.0 2.0 2.0
3 -- 0 not played 0 -- -- 1.0 2.0 0.0
4 W 3 NC DE LUCA SIMONE 1440 0 0.50 1.0 3.0 0.0
5 B 4 NC DE SANTIS RICCARDO 1440 0 0.50 1.0 4.0 3.0
6 W 5 NC MALFATTI MARCO 1440 0 0.50 1.0 5.0 3.0
7 B 6 NC MATTEOCCI STEFANO 1440 0 0.50 0.0 5.0 6.0
var = 60, PRtg=1713 1440.0 3.00 5.0 0.0
CIGPU16PULCINI
RIETI, 07/03/2010, 07/03/2010
3 NC DE LUCA SIMONE , K=30, Elo=1440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 6 NC MATTEOCCI STEFANO 1440 0 0.50 0.0 0.0 6.0
2 B 7 NC SIMEONI ALICE 1440 0 0.50 0.0 0.0 2.0
3 W 1 NC CIOGLI FRANCESCO 1440 0 0.50 0.0 0.0 2.0
4 B 2 NC D'IPPOLITI STEFANO 1440 0 0.50 0.0 0.0 5.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 W 4 NC DE SANTIS RICCARDO 1440 0 0.50 0.0 0.0 3.0
7 B 5 NC MALFATTI MARCO 1440 0 0.50 0.0 0.0 3.0
var = -90, PRtg= 705 1440.0 3.00 0.0 0.0
CIGPU16PULCINI
RIETI, 07/03/2010, 07/03/2010
4 NC DE SANTIS RICCARDO , K=30, Elo=1440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 5 NC MALFATTI MARCO 1440 0 0.50 1.0 1.0 3.0
2 B 6 NC MATTEOCCI STEFANO 1440 0 0.50 0.0 1.0 6.0
3 W 7 NC SIMEONI ALICE 1440 0 0.50 1.0 2.0 2.0
4 B 1 NC CIOGLI FRANCESCO 1440 0 0.50 0.0 2.0 2.0
5 W 2 NC D'IPPOLITI STEFANO 1440 0 0.50 0.0 2.0 5.0
6 B 3 NC DE LUCA SIMONE 1440 0 0.50 1.0 3.0 0.0
7 -- 0 not played 0 -- -- 1.0 3.0 0.0
var = 0, PRtg=1440 1440.0 3.00 3.0 0.0
CIGPU16PULCINI
RIETI, 07/03/2010, 07/03/2010
5 NC MALFATTI MARCO , K=30, Elo=1440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 4 NC DE SANTIS RICCARDO 1440 0 0.50 0.0 0.0 3.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 W 6 NC MATTEOCCI STEFANO 1440 0 0.50 0.0 0.0 6.0
4 B 7 NC SIMEONI ALICE 1440 0 0.50 1.0 1.0 2.0
5 -- 1 not played 1440 -- -- 1.0 2.0 0.0
6 B 2 NC D'IPPOLITI STEFANO 1440 0 0.50 0.0 2.0 5.0
7 W 3 NC DE LUCA SIMONE 1440 0 0.50 1.0 3.0 0.0
var = -15, PRtg=1368 1440.0 2.50 3.0 0.0
CIGPU16PULCINI
RIETI, 07/03/2010, 07/03/2010
6 NC MATTEOCCI STEFANO , K=30, Elo=1440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 3 NC DE LUCA SIMONE 1440 0 0.50 1.0 1.0 0.0
2 W 4 NC DE SANTIS RICCARDO 1440 0 0.50 1.0 2.0 3.0
3 B 5 NC MALFATTI MARCO 1440 0 0.50 1.0 3.0 3.0
4 -- 0 not played 0 -- -- 1.0 3.0 0.0
5 W 7 NC SIMEONI ALICE 1440 0 0.50 1.0 4.0 2.0
6 -- 1 not played 1440 -- -- 1.0 5.0 0.0
7 W 2 NC D'IPPOLITI STEFANO 1440 0 0.50 1.0 6.0 5.0
var = 75, PRtg=2175 1440.0 2.50 6.0 0.0
CIGPU16PULCINI
RIETI, 07/03/2010, 07/03/2010
7 NC SIMEONI ALICE , K=30, Elo=1440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 2 NC D'IPPOLITI STEFANO 1440 0 0.50 0.0 0.0 5.0
2 W 3 NC DE LUCA SIMONE 1440 0 0.50 1.0 1.0 0.0
3 B 4 NC DE SANTIS RICCARDO 1440 0 0.50 0.0 1.0 3.0
4 W 5 NC MALFATTI MARCO 1440 0 0.50 0.0 1.0 3.0
5 B 6 NC MATTEOCCI STEFANO 1440 0 0.50 0.0 1.0 6.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
7 W 1 NC CIOGLI FRANCESCO 1440 0 0.50 1.0 2.0 2.0
var = -30, PRtg=1315 1440.0 3.00 2.0 0.0

Generated by Vega