Cartellini Nazionali

CIGPU16GIOVANISSIMI-F
RIETI, 07/03/2010, 07/03/2010
1 NC BODGAN PAPI GIULIA , K=30, Elo=1440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 8 NC SESTILI ISABELLA 1440 0 0.50 0.5 0.5 2.5
2 W 2 NC CAPRIOLI ELISA 1440 0 0.50 1.0 1.5 2.0
3 B 3 NC COSTANZI FRANCESCA 1440 0 0.50 0.0 1.5 4.5
4 W 4 NC DE ANGELIS STELLA 1440 0 0.50 0.5 2.0 5.5
5 B 5 NC FICORILLI VALERIA 1440 0 0.50 0.0 2.0 5.5
6 W 6 NC GENTILE REBECCA 1440 0 0.50 0.0 2.0 2.0
7 B 7 NC SANTOPRETE LUCREZIA 1440 0 0.50 0.0 2.0 4.0
var = -45, PRtg=1282 1440.0 3.50 2.0 0.0
CIGPU16GIOVANISSIMI-F
RIETI, 07/03/2010, 07/03/2010
2 NC CAPRIOLI ELISA , K=30, Elo=1440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 7 NC SANTOPRETE LUCREZIA 1440 0 0.50 0.0 0.0 4.0
2 B 1 NC BODGAN PAPI GIULIA 1440 0 0.50 0.0 0.0 2.0
3 W 8 NC SESTILI ISABELLA 1440 0 0.50 0.0 0.0 2.5
4 W 3 NC COSTANZI FRANCESCA 1440 0 0.50 1.0 1.0 4.5
5 B 4 NC DE ANGELIS STELLA 1440 0 0.50 0.0 1.0 5.5
6 W 5 NC FICORILLI VALERIA 1440 0 0.50 1.0 2.0 5.5
7 B 6 NC GENTILE REBECCA 1440 0 0.50 0.0 2.0 2.0
var = -45, PRtg=1282 1440.0 3.50 2.0 0.0
CIGPU16GIOVANISSIMI-F
RIETI, 07/03/2010, 07/03/2010
3 NC COSTANZI FRANCESCA , K=30, Elo=1440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 6 NC GENTILE REBECCA 1440 0 0.50 1.0 1.0 2.0
2 B 7 NC SANTOPRETE LUCREZIA 1440 0 0.50 1.0 2.0 4.0
3 W 1 NC BODGAN PAPI GIULIA 1440 0 0.50 1.0 3.0 2.0
4 B 2 NC CAPRIOLI ELISA 1440 0 0.50 0.0 3.0 2.0
5 W 8 NC SESTILI ISABELLA 1440 0 0.50 1.0 4.0 2.5
6 W 4 NC DE ANGELIS STELLA 1440 0 0.50 0.0 4.0 5.5
7 B 5 NC FICORILLI VALERIA 1440 0 0.50 0.5 4.5 5.5
var = 30, PRtg=1542 1440.0 3.50 4.5 0.0
CIGPU16GIOVANISSIMI-F
RIETI, 07/03/2010, 07/03/2010
4 NC DE ANGELIS STELLA , K=30, Elo=1440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 5 NC FICORILLI VALERIA 1440 0 0.50 0.0 0.0 5.5
2 B 6 NC GENTILE REBECCA 1440 0 0.50 1.0 1.0 2.0
3 W 7 NC SANTOPRETE LUCREZIA 1440 0 0.50 1.0 2.0 4.0
4 B 1 NC BODGAN PAPI GIULIA 1440 0 0.50 0.5 2.5 2.0
5 W 2 NC CAPRIOLI ELISA 1440 0 0.50 1.0 3.5 2.0
6 B 3 NC COSTANZI FRANCESCA 1440 0 0.50 1.0 4.5 4.5
7 W 8 NC SESTILI ISABELLA 1440 0 0.50 1.0 5.5 2.5
var = 60, PRtg=1670 1440.0 3.50 5.5 0.0
CIGPU16GIOVANISSIMI-F
RIETI, 07/03/2010, 07/03/2010
5 NC FICORILLI VALERIA , K=30, Elo=1440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 4 NC DE ANGELIS STELLA 1440 0 0.50 1.0 1.0 5.5
2 B 8 NC SESTILI ISABELLA 1440 0 0.50 1.0 2.0 2.5
3 W 6 NC GENTILE REBECCA 1440 0 0.50 1.0 3.0 2.0
4 B 7 NC SANTOPRETE LUCREZIA 1440 0 0.50 1.0 4.0 4.0
5 W 1 NC BODGAN PAPI GIULIA 1440 0 0.50 1.0 5.0 2.0
6 B 2 NC CAPRIOLI ELISA 1440 0 0.50 0.0 5.0 2.0
7 W 3 NC COSTANZI FRANCESCA 1440 0 0.50 0.5 5.5 4.5
var = 60, PRtg=1670 1440.0 3.50 5.5 0.0
CIGPU16GIOVANISSIMI-F
RIETI, 07/03/2010, 07/03/2010
6 NC GENTILE REBECCA , K=30, Elo=1440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 3 NC COSTANZI FRANCESCA 1440 0 0.50 0.0 0.0 4.5
2 W 4 NC DE ANGELIS STELLA 1440 0 0.50 0.0 0.0 5.5
3 B 5 NC FICORILLI VALERIA 1440 0 0.50 0.0 0.0 5.5
4 B 8 NC SESTILI ISABELLA 1440 0 0.50 0.0 0.0 2.5
5 W 7 NC SANTOPRETE LUCREZIA 1440 0 0.50 0.0 0.0 4.0
6 B 1 NC BODGAN PAPI GIULIA 1440 0 0.50 1.0 1.0 2.0
7 W 2 NC CAPRIOLI ELISA 1440 0 0.50 1.0 2.0 2.0
var = -45, PRtg=1282 1440.0 3.50 2.0 0.0
CIGPU16GIOVANISSIMI-F
RIETI, 07/03/2010, 07/03/2010
7 NC SANTOPRETE LUCREZIA , K=30, Elo=1440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 2 NC CAPRIOLI ELISA 1440 0 0.50 1.0 1.0 2.0
2 W 3 NC COSTANZI FRANCESCA 1440 0 0.50 0.0 1.0 4.5
3 B 4 NC DE ANGELIS STELLA 1440 0 0.50 0.0 1.0 5.5
4 W 5 NC FICORILLI VALERIA 1440 0 0.50 0.0 1.0 5.5
5 B 6 NC GENTILE REBECCA 1440 0 0.50 1.0 2.0 2.0
6 B 8 NC SESTILI ISABELLA 1440 0 0.50 1.0 3.0 2.5
7 W 1 NC BODGAN PAPI GIULIA 1440 0 0.50 1.0 4.0 2.0
var = 15, PRtg=1490 1440.0 3.50 4.0 0.0
CIGPU16GIOVANISSIMI-F
RIETI, 07/03/2010, 07/03/2010
8 NC SESTILI ISABELLA , K=30, Elo=1440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 1 NC BODGAN PAPI GIULIA 1440 0 0.50 0.5 0.5 2.0
2 W 5 NC FICORILLI VALERIA 1440 0 0.50 0.0 0.5 5.5
3 B 2 NC CAPRIOLI ELISA 1440 0 0.50 1.0 1.5 2.0
4 W 6 NC GENTILE REBECCA 1440 0 0.50 1.0 2.5 2.0
5 B 3 NC COSTANZI FRANCESCA 1440 0 0.50 0.0 2.5 4.5
6 W 7 NC SANTOPRETE LUCREZIA 1440 0 0.50 0.0 2.5 4.0
7 B 4 NC DE ANGELIS STELLA 1440 0 0.50 0.0 2.5 5.5
var = -30, PRtg=1338 1440.0 3.50 2.5 0.0

Generated by Vega