Cartellini Nazionali

CIU162010CAD
RIETI, 07/03/2010, 07/03/2010
1 NC EFRATI MATTEO , K=30, Elo=1440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 6 NC BUCCI MATTEO 1389 51 0.57 0.0 0.0 4.0
2 W 9 NC MILI KERIM 1302 138 0.69 0.0 0.0 4.0
3 B 4 NC MALI VIKRAM 1440 0 0.50 1.0 1.0 1.0
4 B 3 NC LUCENTINI PATRIZIO 1440 0 0.50 0.5 1.5 3.5
5 -- 0 not played 0 -- -- 1.0 2.5 0.0
6 B 7 NC FICORILLI MATTEO 1383 57 0.58 0.0 2.5 6.0
7 W 2 NC GAGLIARDI NELLO 1440 0 0.50 1.0 3.5 3.0
var = -24, PRtg=1342 1399.0 3.34 3.5 11.0
CIU162010CAD
RIETI, 07/03/2010, 07/03/2010
2 NC GAGLIARDI NELLO , K=30, Elo=1440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 7 NC FICORILLI MATTEO 1383 57 0.58 0.0 0.0 6.0
2 W 3 NC LUCENTINI PATRIZIO 1440 0 0.50 1.0 1.0 3.5
3 B 11 NC SEVERI LEONARDO 0 350 0.89 0.0 1.0 6.0
4 W 4 NC MALI VIKRAM 1440 0 0.50 1.0 2.0 1.0
5 B 8 NC SIMEONI LEONARDO 1344 96 0.63 0.0 2.0 4.0
6 -- 0 not played 0 -- -- 1.0 3.0 0.0
7 B 1 NC EFRATI MATTEO 1440 0 0.50 0.0 3.0 3.5
var = -48, PRtg=1049 1174.5 3.60 3.0 12.0
CIU162010CAD
RIETI, 07/03/2010, 07/03/2010
3 NC LUCENTINI PATRIZIO , K=30, Elo=1440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 8 NC SIMEONI LEONARDO 1344 96 0.63 0.0 0.0 4.0
2 B 2 NC GAGLIARDI NELLO 1440 0 0.50 0.0 0.0 3.0
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 W 1 NC EFRATI MATTEO 1440 0 0.50 0.5 1.5 3.5
5 B 4 NC MALI VIKRAM 1440 0 0.50 1.0 2.5 1.0
6 W 9 NC MILI KERIM 1302 138 0.69 1.0 3.5 4.0
7 B 7 NC FICORILLI MATTEO 1383 57 0.58 0.0 3.5 6.0
var = -27, PRtg=1334 1391.5 3.40 3.5 12.0
CIU162010CAD
RIETI, 07/03/2010, 07/03/2010
4 NC MALI VIKRAM , K=30, Elo=1440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 9 NC MILI KERIM 1302 138 0.69 0.0 0.0 4.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 W 1 NC EFRATI MATTEO 1440 0 0.50 0.0 1.0 3.5
4 B 2 NC GAGLIARDI NELLO 1440 0 0.50 0.0 1.0 3.0
5 W 3 NC LUCENTINI PATRIZIO 1440 0 0.50 0.0 1.0 3.5
6 W 6 NC BUCCI MATTEO 1389 51 0.57 0.0 1.0 4.0
7 B 11 NC SEVERI LEONARDO 0 350 0.89 0.0 1.0 6.0
var = -108, PRtg= 433 1168.5 3.65 1.0 6.0
CIU162010CAD
RIETI, 07/03/2010, 07/03/2010
5 NC TOSTI TULLIO , K=30, Elo=1392, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg=2251 0.0 0.00 0.0 0.0
CIU162010CAD
RIETI, 07/03/2010, 07/03/2010
6 NC BUCCI MATTEO , K=30, Elo=1389, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 1 NC EFRATI MATTEO 1440 51 0.43 1.0 1.0 3.5
2 W 11 NC SEVERI LEONARDO 0 350 0.89 0.0 1.0 6.0
3 B 8 NC SIMEONI LEONARDO 1344 45 0.56 0.0 1.0 4.0
4 -- 0 not played 0 -- -- 1.0 2.0 0.0
5 W 7 NC FICORILLI MATTEO 1383 6 0.51 0.0 2.0 6.0
6 B 4 NC MALI VIKRAM 1440 51 0.43 1.0 3.0 1.0
7 W 9 NC MILI KERIM 1302 87 0.62 1.0 4.0 4.0
var = -12, PRtg=1151 1151.5 3.44 4.0 14.0
CIU162010CAD
RIETI, 07/03/2010, 07/03/2010
7 NC FICORILLI MATTEO , K=30, Elo=1383, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 2 NC GAGLIARDI NELLO 1440 57 0.42 1.0 1.0 3.0
2 B 8 NC SIMEONI LEONARDO 1344 39 0.55 1.0 2.0 4.0
3 W 9 NC MILI KERIM 1302 81 0.61 1.0 3.0 4.0
4 B 11 NC SEVERI LEONARDO 0 350 0.89 0.0 3.0 6.0
5 B 6 NC BUCCI MATTEO 1389 6 0.49 1.0 4.0 4.0
6 W 1 NC EFRATI MATTEO 1440 57 0.42 1.0 5.0 3.5
7 W 3 NC LUCENTINI PATRIZIO 1440 57 0.42 1.0 6.0 3.5
var = 66, PRtg=1502 1193.6 3.80 6.0 24.0
CIU162010CAD
RIETI, 07/03/2010, 07/03/2010
8 NC SIMEONI LEONARDO , K=30, Elo=1344, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 3 NC LUCENTINI PATRIZIO 1440 96 0.37 1.0 1.0 3.5
2 W 7 NC FICORILLI MATTEO 1383 39 0.45 0.0 1.0 6.0
3 W 6 NC BUCCI MATTEO 1389 45 0.44 1.0 2.0 4.0
4 B 9 NC MILI KERIM 1302 42 0.56 0.0 2.0 4.0
5 W 2 NC GAGLIARDI NELLO 1440 96 0.37 1.0 3.0 3.0
6 B 11 NC SEVERI LEONARDO 0 350 0.89 0.0 3.0 6.0
7 -- 0 not played 0 -- -- 1.0 4.0 0.0
var = -3, PRtg=1159 1159.0 3.08 4.0 16.0
CIU162010CAD
RIETI, 07/03/2010, 07/03/2010
9 NC MILI KERIM , K=30, Elo=1302, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 4 NC MALI VIKRAM 1440 138 0.31 1.0 1.0 1.0
2 B 1 NC EFRATI MATTEO 1440 138 0.31 1.0 2.0 3.5
3 B 7 NC FICORILLI MATTEO 1383 81 0.39 0.0 2.0 6.0
4 W 8 NC SIMEONI LEONARDO 1344 42 0.44 1.0 3.0 4.0
5 W 11 NC SEVERI LEONARDO 0 350 0.89 1.0 4.0 6.0
6 B 3 NC LUCENTINI PATRIZIO 1440 138 0.31 0.0 4.0 3.5
7 B 6 NC BUCCI MATTEO 1389 87 0.38 0.0 4.0 4.0
var = 30, PRtg=1255 1205.1 3.03 4.0 20.0
CIU162010CAD
RIETI, 07/03/2010, 07/03/2010
10 NC BODGAN PAPI PIETRO , K=30, Elo= 0, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg=2251 0.0 0.00 0.0 0.0
CIU162010CAD
RIETI, 07/03/2010, 07/03/2010
11 NC SEVERI LEONARDO , K=30, Elo= 0, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 B 6 NC BUCCI MATTEO 1389 350 0.11 1.0 2.0 4.0
3 W 2 NC GAGLIARDI NELLO 1440 350 0.11 1.0 3.0 3.0
4 W 7 NC FICORILLI MATTEO 1383 350 0.11 1.0 4.0 6.0
5 B 9 NC MILI KERIM 1302 350 0.11 0.0 4.0 4.0
6 W 8 NC SIMEONI LEONARDO 1344 350 0.11 1.0 5.0 4.0
7 W 4 NC MALI VIKRAM 1440 350 0.11 1.0 6.0 1.0
var = 129, PRtg=1656 1383.0 0.66 6.0 25.0

Generated by Vega